Gold Rate in Pakistan
Welcome to Todaygold.pk
Todaygold.pk is a leading platform that offers accurate gold rates based on the Pakistan Gold Market. We provide the latest information on gold prices in Pakistan, including live updates on current gold prices in various weight categories such as per gram, per tola, and 10 grams. Our website includes detailed daily prices that allow you to effectively track price fluctuations, allowing you to make informed decisions when buying or selling gold.
Gold Rate in Pakistan Today 12 January, 2026
24 Karat Gold Rate (1 Tola)
Rs. 240900.00
24 Karat Gold Rate (10 Gram)
Rs. 206540.00
24 Karat Gold Rate (1 Tola)
Rs. 19891.00
Todaygold.pk stands as your premier destination for precise and timely updates regarding gold rates in Pakistan. Karachi holds a central position as the main hub for Gold Trading in the country, with the Karachi Sarafa Market setting the trend for gold rates nationwide. Gold brokers and jewellers across Pakistan follow the trends established in Karachi’s Gold Market to determine today’s gold prices in their respective cities.
The gold rates in Pakistan are subject to daily updates, influenced by various factors such as global gold market trends, currency exchange rates, and local supply and demand dynamics for gold. We ensure the accuracy and timeliness of our gold rates by constantly updating them to reflect the current conditions in the Pakistan gold market. Whether you’re a seasoned investor or simply interested in staying informed about the local or international gold market, Todaygold.pk provides you with the reliable information you need.
Today Gold Rates in Pakistan
as on Month January 2026
Todaygold.pk provides the most up-to-date and verified gold rates in Pakistan. As of today, Mon January, 2026, the gold prices are as follows:

- 1 tola (24 karat): Rs. 240900
- 1 tola (22 karat): Rs. 220823
- 1 tola (21 karat): Rs. 210788
- 1 tola (18 karat): Rs. 180675
These rates are verified and updated according to the Pakistan Sarafa Market, ensuring you get accurate and timely information for your gold investments or transactions. Todaygold.pk offers comprehensive details, graphs, and real-time updates on gold rates for all major cities in Pakistan, including the rates as per Karachi Sarafa Market.
Gold Price Updates Across Key Pakistani Cities on January 12, 2026
| City | Symbol | Bidding | Asking |
|---|---|---|---|
| Karachi | KHI | 240900 | 241000 |
| Lahore | LHR | 240950 | 241050 |
| Islamabad | ISB | 241000 | 241100 |
| Quetta | UET | 241100 | 241200 |
| Peshawar | PEW | 241050 | 241150 |
Pakistan’s Gold Market: Prices by Weightage and Karat
| Gold Rate | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
|---|---|---|---|---|---|
| Per Tola Gold Price (Rs) | Rs. 240900 | Rs. 220823 | Rs. 210788 | Rs. 180675 | Rs. 120450 |
| Gold per 10 Gram (Rs) | Rs. 206540 | Rs. 189327 | Rs. 180723 | Rs. 154905 | Rs. 103270 |
| Gold per Gram (Rs) | Rs. 20654 | Rs. 18933 | Rs. 18072 | Rs. 15491 | Rs. 10327 |
| Gold per Ounce (Rs) | Rs. 585540 | Rs. 536741 | Rs. 512348 | Rs. 439155 | Rs. 292770 |
Gold Prices in Pakistan: A Recap of the Last 10 Days’ Rates
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 19 Mar 2024 | Rs. 224,250 | Rs. 224,600 | Rs. 224,050 |
| 18 Mar 2024 | Rs. 224,850 | Rs. 225,200 | Rs. 224,650 |
| 16 Mar 2024 | Rs. 225,650 | Rs. 226,000 | Rs. 225,450 |
| 15 Mar 2024 | Rs. 225,150 | Rs. 225,500 | Rs. 224,950 |
| 14 Mar 2024 | Rs. 224,900 | Rs. 225,250 | Rs. 224,700 |
| 13 Mar 2024 | Rs. 224,100 | Rs. 224,450 | Rs. 223,900 |
| 12 Mar 2024 | Rs. 224,450 | Rs. 224,800 | Rs. 224,250 |
| 11 Mar 2024 | Rs. 224,650 | Rs. 225,000 | Rs. 224,450 |
| 09 Mar 2024 | Rs. 226,000 | Rs. 226,350 | Rs. 225,800 |
